Class Profile
JD Class Profile
Vermont Law and Graduate students are intellectually curious and driven by their motivation. They bring diverse perspectives, interests, and talent to campus, creating a vibrant and dynamic learning community.
Hailing from nearly every state and several countries, their academic backgrounds are likewise diverse, ranging from English to environmental science. Among them are recent graduates embarking on their academic journey and seasoned professionals exploring new career opportunities. Despite their varied backgrounds and experiences, Vermont Law and Graduate students share a common aspiration—to effect positive change within their respective fields.
2023 Enrollment Statistics
Total enrollment for Fall 2023 | 690 students (unduplicated headcount) |
Total JD Enrollment | 495 students (96 Online Hybrid JD) |
Masters and LLM Enrollment | 45 students (not including online students) |
Online-Only Enrollment | 106 students (non-JD students) |
Non-degree students (including Certificates) | 28 students |
JD Attrition, First Year to Second Year | 11.6% (Fall 2022-Fall 2023; 9 students transferred out, 9 dismissed) |
Entering JD Class of 2023 Profile
Number of Applicants | 1036 |
Number of Offers | 665 |
Total Class Size | 201 |
JD Traditional | 87 |
JD Accelerated | 15 |
JD Extended | 1 |
JD/Masters | 18 |
JD Reduced Residency | 2 |
Online Hybrid JD | 78 |
GPA/LSAT* | ||
---|---|---|
75th Percentile | 3.62 | 156 |
50th Percentile | 3.3 | 151 |
25th Percentile | 2.8 | 148 |
*Data verified by the LSAC/ABA Credential Certification Process
Scholarships | |
---|---|
Merit Scholarships Awarded | 100% |
Average Scholarship Award | $30,000 Residential, $10,500 Online |
Demographics | |
---|---|
Gender | 65% Female / 32% Male Other / Did Not Respond 3% |
Students of Color | 30% |
Average Age | 31 |
Age Distribution | 21-77 |
States and Territories Represented | 45 |
Countries | 3 |
Educational Background | |
---|---|
Undergraduate Institutions | 160 |
Undergraduate Majors | 53 |
Top Majors | Political Science, Criminal Justice, Environmental Sciences, Psychology, Humanities, Biology, History, Liberal Arts, Business Administration, Communications, Philosophy |
Students with Graduate Degrees | 29% |
Master’s Class Profile
Entering Master’s and Certificate Class of 2023 Profile
Total Completed Applications | 180 |
Total New Students | 128 |
Executive Master of Environmental Policy | 4 |
Master of Animal Protection Policy | 8 |
Master of Arts in Restorative Justice | 22 |
Master of Climate and Environmental Policy | 14 |
Master Energy Regulation and Law | 9 |
Master of Environmental Law and Policy | 17 |
Master of Food and Agriculture Law and Policy | 13 |
Master of Legal Studies | 3 |
Professional Certificate in Restorative Justice | 38 |
U.S. Institutions Represented | 93 |
Average Undergraduate GPA | 3.28 |
Demographics | |
---|---|
Gender | 73% Female / 20% Male / 1% Trans / 1% Non-Binary / 6% Did Not Respond |
Students of Color | 19% |
Average Age | 35 |
States and Territories Represented | 33 |
International Citizens | 4 |
Countries Represented | 3 |
*All terms represented. Totals include on-campus and online enrollments.
LLM Class Profile
Entering LLM Class of 2023 Profile
Total Completed Applications | 35 |
Total New Students | 16 |
LLM in American Legal Studies | 6 |
LLM in Animal Law | 1 |
LLM in Environmental Law | 5 |
LLM in Energy Law | 3 |
LLM in Food and Agriculture Law | 1 |
U.S. Institutions Represented | 11 |
Average Law School GPA | 3.16 |
Demographics | |
---|---|
Gender | 67% Female / 13% Male / 6% Two Spirit / 13% Did Not Respond |
Students of Color | 25% |
Average Age | 34 |
States and Territories Represented | 7 |
International Citizens | 8 |
Countries Represented | 4 |
LLM Exchange Students | |
---|---|
LLM in Environmental Law | 0 |
LLM in American Legal Studies | 6 |
Institutions and Countries Represented | |
---|---|
University of Cergy-Pontoise, France |
*All terms represented. Totals include on-campus and online enrollments.